Ротация 1
 23 февр. 2018 г. — 6 авг. 2018 г. (164 дня)
Сторона 1
Отряд / ИГ Ком. Поб. Пор.
BE 13 8 5
GHOST 11 7 4
KND 13 7 6
RB 0 0 0
RSG 11 5 6
Итого 48 27 21
Сторона 2
Отряд / ИГ Ком. Поб. Пор.
5THPK 13 4 9
APLUS 11 7 4
FOX 10 5 5
MOR 10 3 7
SF 0 0 0
Итого 44 19 25
Ротация 2
 7 авг. 2018 г. — 27 февр. 2019 г. (204 дня)
Сторона 1
Отряд / ИГ Ком. Поб. Пор.
1DSHR 13 5 7
APLUS 16 8 7
GHOST 18 10 8
JK 4 2 2
KND 21 9 12
MOR 24 12 12
Итого 96 46 48
Сторона 2
Отряд / ИГ Ком. Поб. Пор.
5THPK 20 9 11
BE 20 11 8
DT 16 10 5
FOX 17 8 9
RSG 19 10 9
URAL 7 4 3
Итого 99 52 45
Ротация 3
 28 февр. 2019 г. — 5 сент. 2019 г. (189 дней)
Сторона 1
Отряд / ИГ Ком. Поб. Пор.
1DSHR 11 6 5
APLUS 12 6 6
DT 12 5 7
FOX 12 4 8
FRWL 12 5 7
KND 11 3 8
L13 13 7 6
OSN 8 2 6
RSG 11 4 7
TSN 12 6 6
Итого 114 48 66
Сторона 2
Отряд / ИГ Ком. Поб. Пор.
5THPK 13 9 3
BE 12 7 5
GHOST 12 6 6
JK 11 8 3
LG 9 4 5
MOR 12 9 3
RS 12 6 6
URAL 12 4 8
Итого 93 53 39
Ротация 4
 6 сент. 2019 г. — 1 дек. 2019 г. (86 дней)
Сторона 1
Отряд / ИГ Ком. Поб. Пор.
5THPK 5 3 2
BE 5 1 4
FOX 5 1 4
GHOST 4 2 2
KND 5 1 4
MOR 5 0 5
RSG 4 2 2
TSN 5 1 4
URAL 4 0 4
Итого 42 11 31
Сторона 2
Отряд / ИГ Ком. Поб. Пор.
1DSHR 5 3 2
APLUS 4 3 1
DT 4 2 1
FRWL 7 6 1
JK 5 4 1
L13 4 2 2
LG 5 4 1
OSN 5 3 2
RS 4 3 1
Итого 43 30 12
Ротация 5
 2 дек. 2019 г. — 14 мая 2020 г. (164 дня)
Сторона 1
Отряд / ИГ Ком. Поб. Пор.
5THPK 10 6 4
ALC 5 5 0
APLUS 9 4 5
FOX 9 5 3
FRWL 16 10 6
IMB 3 3 0
KND 9 4 5
OSN 9 5 3
SF 4 1 2
Итого 74 43 28
Сторона 2
Отряд / ИГ Ком. Поб. Пор.
CU 6 3 3
DT 8 4 2
GHOST 9 2 6
JK 8 4 4
L13 9 4 4
LG 8 4 4
MOR 8 4 4
RSG 11 4 7
TSN 9 4 5
Итого 76 33 39
Ротация 6
 15 мая 2020 г. — 20 сент. 2020 г. (128 дней)
Сторона 1
Отряд / ИГ Ком. Поб. Пор.
APLUS 7 2 5
BE 7 4 3
CU 6 5 1
GHOST 7 3 4
JK 7 4 3
KND 7 2 5
L13 7 6 1
MOR 8 2 6
RSG 6 2 4
SSOT 7 6 1
Итого 69 36 33
Сторона 2
Отряд / ИГ Ком. Поб. Пор.
5THPK 7 5 2
ALC 6 2 4
CTU 2 2 0
DT 6 2 4
FOX 6 5 1
FRWL 12 6 6
JW 6 3 3
LG 7 4 3
OSN 6 4 2
SF 6 2 4
TSN 7 3 4
Итого 71 38 33
Ротация 7
 21 сент. 2020 г. — 7 апр. 2021 г. (198 дней)
Сторона 1
Отряд / ИГ Ком. Поб. Пор.
7TH 10 7 3
ALC 11 6 5
FOX 10 3 7
FRWL 14 8 6
GHOST 11 7 4
JW 9 3 6
KND 10 4 6
LG 10 7 3
MOR 11 3 7
TSN 10 7 3
Итого 106 55 50
Сторона 2
Отряд / ИГ Ком. Поб. Пор.
5THPK 9 5 4
APLUS 9 4 5
BE 9 3 6
COBALT 9 3 6
CTU 9 2 6
CU 8 5 3
DT 10 5 5
JK 9 6 3
L13 9 5 4
OSN 6 3 3
SF 10 5 5
SSOT 10 7 3
Итого 107 53 53
Ротация 8
 8 апр. 2021 г. — 3 окт. 2021 г. (178 дней)
Сторона 1
Отряд / ИГ Ком. Поб. Пор.
ALC 9 7 2
CU 10 2 8
DT 12 5 7
FRWL 10 3 7
JW 9 4 5
KND 10 5 5
MOR 9 6 3
SF 9 1 8
SRR 10 6 4
SSOT 9 6 2
TSN 9 5 4
Итого 106 50 55
Сторона 2
Отряд / ИГ Ком. Поб. Пор.
5THPK 9 4 5
7TH 9 4 4
APLUS 9 4 5
BE 9 7 2
COBALT 9 5 4
CTU 9 4 5
FFA 8 4 4
FOX 9 5 4
GHOST 10 7 3
JK 9 5 4
L13 9 3 6
LG 9 5 4
Итого 108 57 50
Ротация 9
 4 окт. 2021 г. — 16 февр. 2022 г. (135 дней)
Сторона 1
Отряд / ИГ Ком. Поб. Пор.
5THPK 7 1 5
APLUS 6 0 6
CTU 5 2 3
FFA 7 3 4
GHOST 7 1 6
JW 6 3 3
KND 7 1 5
L13 7 2 5
LG 3 2 1
SSOT 7 4 3
TSN 8 2 6
Итого 70 21 47
Сторона 2
Отряд / ИГ Ком. Поб. Пор.
ALC 7 6 1
BE 7 3 4
COBALT 7 6 1
DT 7 5 2
FOX 7 5 1
FRWL 7 5 2
JK 6 1 5
MOR 7 7 0
SF 7 4 3
SRR 7 5 1
Итого 69 47 20
Ротация 10
 17 февр. 2022 г. — 12 окт. 2022 г. (237 дней)
Сторона 1
Отряд / ИГ Ком. Поб. Пор.
APLUS 17 7 10
DT 14 7 7
FOX 15 6 8
GHOST 8 4 4
JW 13 6 6
KND 15 10 5
L13 14 7 7
SRR 14 6 7
Итого 110 53 54
Сторона 2
Отряд / ИГ Ком. Поб. Пор.
ALC 3 2 1
BE 16 6 10
COBALT 15 8 7
FFA 15 6 8
FRWL 16 8 8
MOR 15 8 7
SF 15 4 9
SSOT 17 9 8
Итого 112 51 58
Ротация 11
 13 окт. 2022 г. — 16 окт. 2022 г. (3 дня)
Сторона 1
Отряд / ИГ Ком. Поб. Пор.
DT 1 0 1
FOX 1 0 1
FRWL 0 0 0
JW 1 1 0
KND 0 0 0
MOR 1 0 1
SF 0 0 0
SSOT 0 0 0
Итого 4 1 3
Сторона 2
Отряд / ИГ Ком. Поб. Пор.
APLUS 0 0 0
ATEAM 1 1 0
BE 1 1 0
FFA 0 0 0
GHOST 0 0 0
HMG 1 1 0
L13 0 0 0
LG 1 0 1
Итого 4 3 1
Ротация 12
 17 окт. 2022 г. — 30 апр. 2023 г. (195 дней)
Сторона 1
Отряд / ИГ Ком. Поб. Пор.
DT 13 4 9
FOX 12 7 5
FRWL 13 9 3
JW 14 7 7
KND 13 10 2
MOR 14 4 10
SSOT 15 9 5
WFA 12 9 2
Итого 106 59 43
Сторона 2
Отряд / ИГ Ком. Поб. Пор.
ATEAM 12 5 7
BE 16 3 13
GHOST 9 4 4
HMG 14 4 10
L13 15 7 7
LG 14 10 4
SF 14 4 9
SRR 8 2 6
Итого 102 39 60
Ротация 13
 1 мая 2023 г. — 22 окт. 2023 г. (174 дня)
Сторона 1
Отряд / ИГ Ком. Поб. Пор.
FOX 12 6 6
FRWL 12 6 6
HMG 14 7 7
JW 13 2 10
KND 10 4 6
L13 13 5 8
MOR 12 4 8
SRR 14 2 12
Итого 100 36 63
Сторона 2
Отряд / ИГ Ком. Поб. Пор.
ATEAM 12 9 3
BE 12 8 4
DT 11 8 3
GHOST 10 6 4
LG 12 7 5
SOKIL 12 5 7
SSOT 14 9 4
WFA 12 7 5
Итого 95 59 35
Ротация 14
 23 окт. 2023 г. — 11 мар. 2024 г. (140 дней)
Сторона 1
Отряд / ИГ Ком. Поб. Пор.
ATEAM 10 5 5
CTU 1 0 1
FOX 9 5 4
GHOST 7 1 6
HMG 14 7 7
KND 9 5 4
MOR 10 6 4
SSOT 13 7 6
WFA 12 2 10
Итого 85 38 47
Сторона 2
Отряд / ИГ Ком. Поб. Пор.
BE 9 5 4
DT 9 4 5
FRWL 12 7 5
JW 10 4 6
L13 10 5 5
LG 10 4 6
SOKIL 13 6 7
SRR 10 5 5
Итого 83 40 43
Ротация 15
 12 мар. 2024 г. — 5 авг. 2024 г. (146 дней)
Сторона 1
Отряд / ИГ Ком. Поб. Пор.
ATEAM 8 3 5
DT 10 2 8
FOX 12 3 9
FRWL 10 3 7
L13 10 5 5
MOR 9 5 4
SRR 11 8 3
SSOT 10 2 8
Итого 80 31 49
Сторона 2
Отряд / ИГ Ком. Поб. Пор.
BE 15 11 4
HMG 13 7 6
JW 12 5 7
LG 13 7 6
SOKIL 14 9 5
WFA 12 5 7
Итого 79 44 35
Ротация 16
 6 авг. 2024 г. — 13 янв. 2025 г. (160 дней)
Сторона 1
Отряд / ИГ Ком. Поб. Пор.
ATEAM 13 11 2
BE 13 7 6
FRWL 16 13 3
HMG 15 7 8
L13 12 5 6
MOR 9 5 4
Итого 78 48 29
Сторона 2
Отряд / ИГ Ком. Поб. Пор.
5TH 11 2 9
DT 12 4 8
FOX 8 2 6
LG 8 2 6
SOKIL 3 0 3
SRR 13 5 7
SSOT 13 8 5
THH 4 0 4
Итого 72 23 48
Ротация 17
 14 янв. 2025 г. — 23 сент. 2025 г. (252 дня)
Сторона 1
Отряд / ИГ Ком. Поб. Пор.
5TH 14 8 6
DT 14 4 10
FRWL 18 10 8
HMG 17 7 10
LG 20 10 10
MOR 16 7 9
Итого 99 46 53
Сторона 2
Отряд / ИГ Ком. Поб. Пор.
ATEAM 16 10 6
BE 17 3 14
FOX 16 7 9
L13 18 9 9
SRR 17 5 12
SSOT 24 17 7
Итого 108 51 57
Ротация 18
 24 сент. 2025 г. — 2 мар. 2026 г. (159 дней)
Сторона 1
Отряд / ИГ Ком. Поб. Пор.
ATEAM 12 7 5
BE 15 8 7
DOG 12 7 5
FRWL 14 5 9
HMG 14 6 8
MOR 13 9 4
SRR 11 6 5
Итого 91 48 43
Сторона 2
Отряд / ИГ Ком. Поб. Пор.
5TH 14 5 9
DT 15 8 7
FOX 12 4 8
L13 14 5 9
LG 9 4 5
SPQR 14 6 8
SSOT 8 6 2
Итого 86 38 48
Ротация 19
 3 мар. 2026 г. — ? (53 дня)
Сторона 1
Отряд / ИГ Ком. Поб. Пор.
5TH 3 3 0
ATEAM 3 1 2
BE 4 3 1
DOG 3 1 2
FRWL 5 2 3
L13 4 1 3
NN 3 0 3
RDO 3 3 0
SSOT 2 1 1
Итого 30 15 15
Сторона 2
Отряд / ИГ Ком. Поб. Пор.
0-8-0 3 2 1
DT 3 1 2
FOX 4 2 2
HMG 3 2 1
LG 4 3 1
MOR 3 1 2
SPQR 4 1 3
SRR 3 1 2
TERA 3 1 2
Итого 30 14 16
Общий рейтинг командиров
Игрок Количество командований Количество побед Процент побед Количество поражений Процент поражений Количество ничьих Процент ничьих
[FRWL] ZAMPOLIT 163 86 53% 76 47% 1 0%
[BE]Nyam_Cat 90 47 52% 43 48% 0 0%
[L-13]Qvazar 90 45 50% 44 49% 1 1%
[A] pOvod 81 50 62% 31 38% 0 0%
[HMG]Mustazh 72 39 54% 32 44% 1 2%
[GHOST]Mr.Purple 70 31 44% 37 53% 2 3%
[SRR]SOF 60 25 42% 34 57% 1 1%
[FOX]dmb09 58 26 45% 31 53% 1 2%
Albert 54 34 63% 19 35% 1 2%
5thPK_GonzoPunkass 51 29 57% 21 41% 1 2%
[MOR] Aja 50 29 58% 21 42% 0 0%
[A]Astolfo 49 25 51% 23 47% 1 2%
[DT]SaLeeN 49 18 37% 28 57% 3 6%
[KND]Theory 47 24 51% 22 47% 1 2%
[SSOT] Otto 47 31 66% 16 34% 0 0%
[A+]Almost 45 19 42% 25 56% 1 2%
[BE] Tklama 44 21 48% 23 52% 0 0%
[L-13]zan 42 16 38% 26 62% 0 0%
[JW]Setris 41 15 37% 26 63% 0 0%
[LG]neVALYAshka 38 20 53% 18 47% 0 0%
[CTU] LEYDEN 34 13 38% 19 56% 2 6%
[DT]Gloomer 33 16 48% 17 52% 0 0%
[FRWL] Erron 32 22 69% 10 31% 0 0%
[LG]MaDnEss 32 15 47% 17 53% 0 0%
[LG]Senpaii 32 21 66% 11 34% 0 0%
[A+]pika4ytka 30 13 43% 17 57% 0 0%
[BE]First 27 15 56% 11 41% 1 3%
[TSN]Semi 27 14 52% 13 48% 0 0%
Shullman 26 12 46% 14 54% 0 0%
[MOR] Kostize 26 11 42% 14 54% 1 4%
-[SF]- SigiL 25 9 36% 14 56% 2 8%
[MOR] Beast 24 15 63% 9 38% 0 -1%
[SSOT] Noob Saibot 24 13 54% 11 46% 0 0%
[WFA]Agentos 24 11 46% 12 50% 1 4%
-[SF]- Russ Ivan 23 6 26% 15 65% 2 9%
[JK]cambull 23 14 61% 9 39% 0 0%
[LG]Kidze 23 11 48% 12 52% 0 0%
[LG]Lankaster 23 16 70% 7 30% 0 0%
Sector594 22 10 45% 11 50% 1 5%
[BE] MusicBreaker [OSN] 22 11 50% 10 45% 1 5%
[MOR] ilbinek 22 11 50% 11 50% 0 0%
[5th] Kotash 21 10 48% 11 52% 0 0%
[FOX]Stan_Marsh 21 8 38% 13 62% 0 0%
[L-13]Mattoni 21 11 52% 9 43% 1 5%
[BE]sasha- 20 10 50% 10 50% 0 0%
[CU]HaskiLove 20 12 60% 8 40% 0 0%
[DT]Boroda 20 8 40% 12 60% 0 0%
[KND]FlayeR 20 8 40% 12 60% 0 0%
[LG]Lotos 20 10 50% 9 45% 1 5%
[MOR] Kubajs 20 9 45% 11 55% 0 0%
[SOKIL]Brawis 20 12 60% 8 40% 0 0%
-[SF]-TRUE 19 9 47% 10 53% 0 0%
0-8-0| BornToYarik 19 8 42% 10 53% 1 5%
5thPK_yPSilon [SKUF] 19 9 47% 9 47% 1 6%
[FOX]onoda 19 9 47% 10 53% 0 0%
[FOX]Pirate 19 8 42% 11 58% 0 0%
[SSOT] Начальство 19 10 53% 8 42% 1 5%
[BE]Merans [OSN] 18 8 44% 10 56% 0 0%
[DT]Toshka 18 12 67% 6 33% 0 0%
[FFA]Kot 18 9 50% 9 50% 0 0%
[CU]Greka 17 10 59% 7 41% 0 0%
[DT]Phlps 17 8 47% 9 53% 0 0%
5thPK_ToxaSM 15 4 27% 11 73% 0 0%
[HMG]Vetik 15 8 53% 7 47% 0 0%
[KND]Dekfor 15 6 40% 9 60% 0 0%
[COBALT]ronaldi 14 5 36% 9 64% 0 0%
[HMG]Snap 14 7 50% 7 50% 0 0%
[KND]JackReign 14 4 29% 10 71% 0 0%
crabe 13 5 38% 8 62% 0 0%
[BE] Paradise 13 3 23% 10 77% 0 0%
[HMG]Danyato 13 5 38% 8 62% 0 0%
[LG]Arcued 13 7 54% 6 46% 0 0%
[SOKIL]DzioB_GG 13 7 54% 6 46% 0 0%
[SRR]Snoork 13 5 38% 8 62% 0 0%
[SSOT] Sharif 13 7 54% 5 38% 1 8%
[TSN]SWAT 13 4 31% 9 69% 0 0%
0-8-0| Owlet 12 6 50% 6 50% 0 0%
=HQ=MrMaster 12 6 50% 6 50% 0 0%
Mifril 12 6 50% 6 50% 0 0%
[DT]DblM 12 4 33% 8 67% 0 0%
[LG]Vankos 12 5 42% 6 50% 1 8%
[COBALT] Frangel 11 6 55% 5 45% 0 0%
[FOX]lom3uk 11 4 36% 7 64% 0 0%
[FRWL] Ivancho 11 8 73% 3 27% 0 0%
[KND]Gromint 11 6 55% 5 45% 0 0%
[LG]LeerY_LOBSTER_ 11 3 27% 8 73% 0 0%
[BE] SilentWind 10 4 40% 6 60% 0 0%
[BE]Darchrow 10 4 40% 6 60% 0 0%
[DOG] vovss 10 3 30% 7 70% 0 0%
[GHOST]AlexDSKA 10 4 40% 6 60% 0 0%
[SSOT] PuzlOK 10 5 50% 5 50% 0 0%
0-8-0| Quesday 9 4 44% 5 56% 0 0%
=HQ= SamurBenis 9 2 22% 5 56% 2 22%
[7th]1lt_Spirit 9 3 33% 5 56% 1 11%
[DT]4[SQF] 9 6 67% 3 33% 0 0%
[KND]Dgors 9 6 67% 3 33% 0 0%
[RAF]GeVa 9 5 56% 4 44% 0 0%
[SPQR] Sgt. Lopatin 9 6 67% 3 33% 0 0%
[ALC]Jake 8 6 75% 2 25% 0 0%
[DT]MirDoc 8 5 63% 3 38% 0 -1%
[LG]Yuki_Hattori 8 1 13% 7 88% 0 -1%
[OMB]Ximik 8 2 25% 6 75% 0 0%
[WFA]Rempasso 8 4 50% 4 50% 0 0%
[5th] RU_BYN 7 3 43% 4 57% 0 0%
[A] Vladsar 7 2 29% 5 71% 0 0%
[A] Xardas 7 7 100% 0 0% 0 0%
[DOG] Maverick 7 5 71% 2 29% 0 0%
[DT]Greid 7 2 29% 5 71% 0 0%
[Emty] 7 4 57% 3 43% 0 0%
[FRWL] Sanner 7 3 43% 4 57% 0 0%
[KND]grafon 7 2 29% 5 71% 0 0%
[L-13] Atreides 7 3 43% 3 43% 1 14%
[SPQR]CESAR 7 2 29% 5 71% 0 0%
[SRR]SASHA 7 4 57% 3 43% 0 0%
Spreekill 6 1 17% 5 83% 0 0%
xapepama 6 4 67% 2 33% 0 0%
[CU] zxc 6 2 33% 4 67% 0 0%
[FOX]Visu 6 5 83% 1 17% 0 0%
[FRWL] Gollob 6 4 67% 2 33% 0 0%
[HMG]KiryaN 6 5 83% 1 17% 0 0%
[KND]Avarax 6 2 33% 4 67% 0 0%
[lg] balls breaker 6 1 17% 5 83% 0 0%
[TERA]NikYou 6 0 0% 6 100% 0 0%
JFKennedy 5 5 100% 0 0% 0 0%
Sixor 5 3 60% 2 40% 0 0%
[5th] FOMA 5 3 60% 2 40% 0 0%
[7th]ssg_Raynor 5 4 80% 1 20% 0 0%
[A+]PanzeR 5 2 40% 3 60% 0 0%
[BE] Camogon 5 3 60% 2 40% 0 0%
[BE]Kochegar 5 2 40% 3 60% 0 0%
[BE]Telar 5 2 40% 3 60% 0 0%
[BE]Zwierdik [k] 5 3 60% 2 40% 0 0%
[DT]Heavy 5 4 80% 1 20% 0 0%
[KND]Liquid 5 1 20% 4 80% 0 0%
[MOR] Kom 5 0 0% 5 100% 0 0%
[OMB]lompas 5 3 60% 2 40% 0 0%
[SPQR] Сельдь 5 2 40% 3 60% 0 0%
[SSOT] Blade 5 2 40% 3 60% 0 0%
0-8-0| Ronny 4 0 0% 3 75% 1 25%
DJENTELMEN 4 1 25% 3 75% 0 0%
Dtyz 4 1 25% 3 75% 0 0%
euthanasia 4 3 75% 1 25% 0 0%
[7th]sfc_BadCap 4 3 75% 1 25% 0 0%
[A+]Lutz 4 3 75% 1 25% 0 0%
[BE]Anactacia 4 2 50% 2 50% 0 0%
[CU] LeGenDa_Kovdora 4 2 50% 2 50% 0 0%
[DT]DeFeNDeR 4 2 50% 2 50% 0 0%
[GHOST]Rob 4 3 75% 1 25% 0 0%
[GHOST]sup 4 2 50% 2 50% 0 0%
[KND]GazOn 4 2 50% 2 50% 0 0%
[KND]xaec 4 3 75% 1 25% 0 0%
[KSD]Novihak 4 1 25% 3 75% 0 0%
[LG]COSMO 4 1 25% 3 75% 0 0%
[MOR] Devildog 4 2 50% 1 25% 1 25%
[MOR]Sam 4 2 50% 2 50% 0 0%
[SOKIL]Ommy 4 1 25% 3 75% 0 0%
[SPQR] Artyo 4 2 50% 2 50% 0 0%
[SRR]Omega 4 3 75% 1 25% 0 0%
[SSOT] Randy 4 2 50% 2 50% 0 0%
[uaw] Nuist 4 2 50% 2 50% 0 0%
[WFA]StammEndr 4 2 50% 2 50% 0 0%
[WFA]Tofux 4 3 75% 1 25% 0 0%
0-8-0| MrZem 3 2 67% 1 33% 0 0%
Archer_nn 3 1 33% 2 67% 0 0%
FAKEDSHOT 3 1 33% 2 67% 0 0%
Kadelon 3 1 33% 2 67% 0 0%
Zurbon 3 1 33% 2 67% 0 0%
[501] DoubleNik 3 2 67% 1 33% 0 0%
[???/??]amogus 3 0 0% 3 100% 0 0%
[A+]Maverick_UA 3 1 33% 2 67% 0 0%
[ALC]Mav 3 1 33% 2 67% 0 0%
[BE]BepkyT 3 2 67% 1 33% 0 0%
[BE]INCRUSION 3 1 33% 2 67% 0 0%
[BE]Opozdant 3 2 67% 1 33% 0 0%
[COBALT]SEAL 3 2 67% 1 33% 0 0%
[CTU] walgia 3 0 0% 3 100% 0 0%
[CU]Eeshka 3 1 33% 2 67% 0 0%
[FOX]Eаrl Grey 3 2 67% 1 33% 0 0%
[FRWL] Dock 3 2 67% 1 33% 0 0%
[FRWL] Kassad 3 2 67% 1 33% 0 0%
[IMB]Miher 3 3 100% 0 0% 0 0%
[KND]W1NTER 3 1 33% 1 33% 1 34%
[L-13]Over 3 0 0% 3 100% 0 0%
[SPQR]Marmur 3 1 33% 2 67% 0 0%
[SRR] pnkdth 3 0 0% 3 100% 0 0%
[TERA] teran 3 2 67% 1 33% 0 0%
0-8-0| Stranger 2 1 50% 1 50% 0 0%
Don Makaron 2 0 0% 2 100% 0 0%
Gamer 2 0 0% 2 100% 0 0%
Maloy 2 1 50% 1 50% 0 0%
RakUshka 2 0 0% 2 100% 0 0%
REDHAMMER 2 0 0% 2 100% 0 0%
[13th] Freken 2 1 50% 1 50% 0 0%
[5th] Volchok- 2 0 0% 2 100% 0 0%
[5th]IMPERATOR_KEK 2 0 0% 2 100% 0 0%
[A+]F0ntasTiSh 2 0 0% 1 50% 1 50%
[A] LyNb 2 1 50% 1 50% 0 0%
[CA] Graf-Maximus 2 1 50% 1 50% 0 0%
[COBALT] Angry 2 1 50% 1 50% 0 0%
[COBALT]AlexKelegen 2 0 0% 2 100% 0 0%
[CU]opeX 2 1 50% 1 50% 0 0%
[DT]TrekeR 2 1 50% 1 50% 0 0%
[FOX]Keysent 2 2 100% 0 0% 0 0%
[FRWL] MADBUG 2 1 50% 1 50% 0 0%
[HMG]Borzch 2 0 0% 2 100% 0 0%
[HMG]Quincle 2 0 0% 2 100% 0 0%
[HMG]Sheriff 2 1 50% 1 50% 0 0%
[JK]Sheived 2 1 50% 1 50% 0 0%
[KT]Scapior 2 1 50% 0 0% 1 50%
[L-13] Shepherd 2 0 0% 2 100% 0 0%
[L-13]FishingFan 2 0 0% 2 100% 0 0%
[L-13]vinni_pyx1 2 0 0% 2 100% 0 0%
[LG]LLlnuEH 2 1 50% 1 50% 0 0%
[MOR] Murlock 2 0 0% 2 100% 0 0%
[MOR] Palasaur 2 0 0% 2 100% 0 0%
[NN]PAN1DA 2 0 0% 2 100% 0 0%
[OMB] BlackMamba 2 1 50% 1 50% 0 0%
[RDO] Чича 2 2 100% 0 0% 0 0%
[SRR]Kilo 2 1 50% 1 50% 0 0%
[SRR]KrysMych 2 2 100% 0 0% 0 0%
[SRR]Xaspy 2 1 50% 1 50% 0 0%
[SSOT] XoxoJI 2 0 0% 2 100% 0 0%
[URAL]Octopus 2 1 50% 1 50% 0 0%
[XOF]Ales 2 0 0% 2 100% 0 0%
[~JW~]Tuskanchik 2 2 100% 0 0% 0 0%
-[SF]- exaron 1 0 0% 1 100% 0 0%
-[SF]- REKETIR 1 0 0% 1 100% 0 0%
0-8-0| BAN 1 1 100% 0 0% 0 0%
Bankok 1 0 0% 1 100% 0 0%
Fleming 1 0 0% 1 100% 0 0%
grooveng 1 0 0% 1 100% 0 0%
Katahi69 1 0 0% 1 100% 0 0%
Makavelli 1 0 0% 1 100% 0 0%
Mopo3 1 0 0% 1 100% 0 0%
SuRoTa 1 0 0% 1 100% 0 0%
[5th] Grek 1 0 0% 1 100% 0 0%
[5th] Tesla 1 1 100% 0 0% 0 0%
[5th]ARS 1 0 0% 1 100% 0 0%
[5th]Jake 1 1 100% 0 0% 0 0%
[5th]Nixel 1 0 0% 1 100% 0 0%
[7th]sgt_Pashtet 1 1 100% 0 0% 0 0%
[A+]Aloe 1 1 100% 0 0% 0 0%
[A+]killer0K 1 0 0% 1 100% 0 0%
[BE] boris2gis 1 0 0% 1 100% 0 0%
[BE] Fatal1ty 1 0 0% 1 100% 0 0%
[BE]Asdonnik 1 0 0% 1 100% 0 0%
[BE]Diz_Z 1 0 0% 1 100% 0 0%
[BE]ZloY_KoT 1 0 0% 1 100% 0 0%
[COBALT] Josnon 1 1 100% 0 0% 0 0%
[COBALT]skillvarion 1 0 0% 1 100% 0 0%
[CTU] Dark Meme 1 0 0% 1 100% 0 0%
[CTU] Niko90 1 1 100% 0 0% 0 0%
[CTU] Vizard_ 1 0 0% 1 100% 0 0%
[CU] Greka 1 0 0% 1 100% 0 0%
[DOG] Mouns 1 0 0% 1 100% 0 0%
[DST] Pover 1 1 100% 0 0% 0 0%
[DT] BoomyArc 1 0 0% 1 100% 0 0%
[DT] Trick 1 0 0% 0 0% 1 100%
[DT]Terrex 1 1 100% 0 0% 0 0%
[FFA]DavidRashford 1 0 0% 1 100% 0 0%
[FM]Morozik 1 0 0% 1 100% 0 0%
[FOX]Azunyan 1 0 0% 1 100% 0 0%
[FOX]Killrok 1 1 100% 0 0% 0 0%
[FOX]Kykypy3ep 1 1 100% 0 0% 0 0%
[FOX]Viskys 1 1 100% 0 0% 0 0%
[FRWL] Cowboy 1 1 100% 0 0% 0 0%
[FRWL] hunt 1 0 0% 1 100% 0 0%
[GHOST]6epkyT 1 1 100% 0 0% 0 0%
[GHOST]monter 1 1 100% 0 0% 0 0%
[HMG]Rockhaunt 1 0 0% 1 100% 0 0%
[HMG]tElore 1 0 0% 1 100% 0 0%
[JK]Hohmobot 1 0 0% 1 100% 0 0%
[JW]BOLOTNIY 1 1 100% 0 0% 0 0%
[L-13] ARMAGEDDONrus 1 0 0% 1 100% 0 0%
[L-13]b0gdan 1 1 100% 0 0% 0 0%
[L-13]Evans 1 0 0% 1 100% 0 0%
[L-13]Floopzy 1 0 0% 1 100% 0 0%
[LG]Tars 1 1 100% 0 0% 0 0%
[LG]Yuki_Hattori 1 1 100% 0 0% 0 0%
[METALIST] 1 0 0% 1 100% 0 0%
[MOR] Masaker 1 0 0% 1 100% 0 0%
[MOR] Rasty69 1 1 100% 0 0% 0 0%
[MOR] Terablick 1 0 0% 1 100% 0 0%
[NN]KiT 1 0 0% 1 100% 0 0%
[OMB] Guts 1 0 0% 1 100% 0 0%
[OMB] Kuchmist 1 1 100% 0 0% 0 0%
[OMB]Igorenya 1 0 0% 1 100% 0 0%
[OMB]Sentry 1 1 100% 0 0% 0 0%
[OT]Trouble 1 0 0% 1 100% 0 0%
[OT]Voker 1 0 0% 1 100% 0 0%
[RDO] k1llsw1tch! 1 1 100% 0 0% 0 0%
[RDO]Verdammter Rektor 1 0 0% 1 100% 0 0%
[RDO]Verdammter Rektor 1 0 0% 1 100% 0 0%
[SKIF]VOLVO 1 0 0% 1 100% 0 0%
[SOKIL]Balu 1 0 0% 1 100% 0 0%
[SOKIL]Pardasha 1 0 0% 1 100% 0 0%
[SOKIL]Uganda 1 0 0% 1 100% 0 0%
[SPQR] chepypela 1 1 100% 0 0% 0 0%
[SPQR] krupnpa 1 0 0% 1 100% 0 0%
[SPQR]arso 1 0 0% 1 100% 0 0%
[SPQR]NOT_PADE 1 0 0% 1 100% 0 0%
[SRR]Alex 1 1 100% 0 0% 0 0%
[SRR]Danonch1k 1 0 0% 1 100% 0 0%
[SRR]DemonImpulse 1 0 0% 1 100% 0 0%
[SRR]egech 1 1 100% 0 0% 0 0%
[SRR]Lechiy 1 0 0% 1 100% 0 0%
[SRR]Levsha 1 0 0% 1 100% 0 0%
[SSOT] grk 1 0 0% 1 100% 0 0%
[SSOT] Lankerino 1 1 100% 0 0% 0 0%
[SSOT] ROS 1 1 100% 0 0% 0 0%
[TERA] Aviva 1 0 0% 1 100% 0 0%
[TERA] Diper 1 0 0% 1 100% 0 0%
[UN] bavikin 1 0 0% 1 100% 0 0%
[WD]Gektor 1 0 0% 1 100% 0 0%
[WFA]DeomeD 1 0 0% 1 100% 0 0%
[WFA]Merc 1 0 0% 1 100% 0 0%