Форма фильтрации
Средние значения для указанного временного отрезка
Отряд / ИГ Игроков Количество убийств Убийств на игрока Количество тимкиллов Тимкиллов на игрока Количество смертей Живучесть Счёт
ateam 6.81 3.25 0.4796 0.25 0.0370 5.21 24% -0.3218
be 10.58 7.85 0.7449 0.38 0.0345 7.87 26% -0.0273
ctu 4.20 2.05 0.5569 0.13 0.0292 3.56 16% -0.3093
dt 6.35 2.78 0.4375 0.21 0.0326 4.39 31% -0.2846
fox 7.34 3.95 0.5398 0.18 0.0242 5.63 23% -0.2513
frwl 9.51 7.16 0.7383 0.29 0.0308 6.51 31% 0.0190
ghost 4.28 2.35 0.5924 0.15 0.0328 3.20 26% -0.1828
hmg 8.30 5.06 0.6134 0.30 0.0370 6.35 23% -0.1903
jw 7.03 4.82 0.6816 0.25 0.0340 5.45 23% -0.1272
knd 5.04 2.77 0.5310 0.22 0.0434 3.52 32% -0.1973
l13 6.42 2.70 0.4099 0.19 0.0313 5.32 17% -0.4480
lg 8.10 8.58 1.0643 0.37 0.0440 6.00 26% 0.2801
mor 6.25 4.33 0.7093 0.25 0.0394 4.43 29% -0.0439
srr 5.29 2.51 0.5252 0.16 0.0273 4.32 18% -0.3215
ssot 10.18 9.55 0.9362 0.37 0.0348 8.23 19% 0.0883
wfa 7.65 5.64 0.7317 0.35 0.0491 5.55 28% -0.0336
sokil 7.44 3.09 0.4164 0.25 0.0289 5.80 23% -0.3795
A-Team
Дата Номер игры Миссия Остров Игроков Количество убийств Убийств на игрока Количество тимкиллов Тимкиллов на игрока Количество смертей Живучесть Счёт
02.09.2022 1 Молот и наковальня 1.0 Lythium 10 2 0.2000 0 0.0000 10 0% -0.8000
02.09.2022 2 Red Assault 2.2 Malden 9 2 0.2222 0 0.0000 9 0% -0.7778
03.09.2022 1 Democratization 1.0 Beketov 7 4 0.5714 0 0.0000 6 14% -0.2857
03.09.2022 2 Mogadishu Blues 1.0 Fallujah 7 5 0.7143 0 0.0000 3 57% 0.2857
09.09.2022 1 Loose Ends 2.0 Chernarus 2000 7 6 0.8571 0 0.0000 7 0% -0.1429
10.09.2022 1 Hightower 1.2 Winter Napf 4 0 0.0000 0 0.0000 1 75% -0.2500
16.09.2022 1 Shock & Awe 3.1 Takistan 7 2 0.2857 0 0.0000 5 29% -0.4286
16.09.2022 2 Soviet wing 1.1 Tanoa 6 1 0.1667 0 0.0000 5 17% -0.6667
17.09.2022 1 Easy walk 1.5 Celle 2 8 4 0.5000 0 0.0000 4 50% 0.0000
17.09.2022 2 Граница 2.0 FATA 8 4 0.5000 0 0.0000 7 13% -0.3750
23.09.2022 1 Retreat 1.0 Ruha 8 1 0.1250 0 0.0000 1 88% 0.0000
23.09.2022 2 The Royal End 1.2 Takistan 7 11 1.5714 1 0.1429 7 0% 0.4286
24.09.2022 1 Yom Kippur War 1.0 Reshmaan Province 10 8 0.8000 0 0.0000 7 30% 0.1000
24.09.2022 2 Narcos 1.0 Colombia 9 7 0.7778 0 0.0000 8 11% -0.1111
30.09.2022 1 Spark 1.0 Mull of Kintyre 8 1 0.1250 0 0.0000 1 88% 0.0000
30.09.2022 2 Сланцевая Революция 1.0 Lythium 6 0 0.0000 0 0.0000 6 0% -1.0000
01.10.2022 1 Логово 1.0 Chernarus 2000 8 5 0.6250 2 0.2500 8 0% -0.6250
01.10.2022 2 Долгая дорога домой 1.0 FATA 5 0 0.0000 0 0.0000 4 20% -0.8000
07.10.2022 1 World in Conflict 1.0 Celle 2 6 0 0.0000 0 0.0000 3 50% -0.5000
07.10.2022 2 Mogadishu Blues 1.1 Fallujah 5 1 0.2000 0 0.0000 3 40% -0.4000
08.10.2022 1 Thunder run 1.0 Anizay 8 1 0.1250 0 0.0000 6 25% -0.6250
08.10.2022 2 Border Conflict 1.1 Rosche 7 3 0.4286 0 0.0000 6 14% -0.4286
14.10.2022 1 Glenramskill 1.0 Mull of Kintyre 7 1 0.1429 0 0.0000 6 14% -0.7143
14.10.2022 2 Солдат Фортуны 1.1 Altis 7 3 0.4286 0 0.0000 3 57% 0.0000
15.10.2022 1 Blood & Steel 3.0 Chernarus Winter 8 0 0.0000 0 0.0000 7 13% -0.8750
15.10.2022 2 Бекетовский ОМОН 1.0 Beketov 7 5 0.7143 0 0.0000 7 0% -0.2857
21.10.2022 1 Сведение счётов 1.3 Lythium 7 6 0.8571 1 0.1429 4 43% 0.1429
21.10.2022 2 Liberation Berezino 2020 1.1 Chernarus 2000 7 5 0.7143 0 0.0000 6 14% -0.1429
22.10.2022 1 njet_lavroff 1.4 Hellanmaa Winter 8 3 0.3750 2 0.2500 5 38% -0.5000
22.10.2022 2 Five lions 1.0 Anizay 7 8 1.1429 1 0.1429 7 0% 0.0000
28.10.2022 1 Вечер октября 1.2 Napf 8 1 0.1250 0 0.0000 7 13% -0.7500
28.10.2022 2 Rasman Armored LITE 2.3 Takistan 7 14 2.0000 1 0.1429 1 86% 1.7143
29.10.2022 1 Реванш 1.0 Lythium 8 7 0.8750 0 0.0000 2 75% 0.6250
29.10.2022 2 Цитокиновый шторм 1.2 Malden 7 0 0.0000 0 0.0000 7 0% -1.0000
04.11.2022 1 Blitzkrieg 2 2.2 Chernarus 8 3 0.3750 0 0.0000 6 25% -0.3750
04.11.2022 2 The Lads 1.2 Reshmaan Province 7 6 0.8571 0 0.0000 4 43% 0.2857
05.11.2022 1 Over the Rhine 1.1 Rosche 8 4 0.5000 0 0.0000 5 38% -0.1250
06.11.2022 2 Под холмами 1.0 Altis 6 10 1.6667 0 0.0000 5 17% 0.8333
11.11.2022 1 Курильский кризис 1.5 Tanoa 9 0 0.0000 2 0.2222 6 33% -0.8889
11.11.2022 2 Долгая дорога домой 1.1 FATA 9 1 0.1111 0 0.0000 9 0% -0.8889
12.11.2022 1 Democratization 1.0 Beketov 10 6 0.6000 3 0.3000 9 10% -0.6000
12.11.2022 2 Operation Landing Star 1.0 Altis 9 3 0.3333 0 0.0000 9 0% -0.6667
18.11.2022 1 Вариант 2008 1.7 Napf 8 2 0.2500 0 0.0000 7 13% -0.6250
19.11.2022 2 Red Tide 1.0 Rosche 6 1 0.1667 1 0.1667 6 0% -1.0000
19.11.2022 1 Запад 2017 Remastered 1.0 Beketov 9 3 0.3333 0 0.0000 8 11% -0.5556
19.11.2022 2 Firefly 1.9 Takistan 7 10 1.4286 0 0.0000 7 0% 0.4286
20.11.2022 1 Hard day 1.0 Rosche 15 3 0.2000 0 0.0000 9 40% -0.4000
20.11.2022 2 War for peace 1.0 Mull of Kintyre 17 20 1.1765 0 0.0000 14 18% 0.3529
25.11.2022 1 Broken arrow 1.1 Altis 10 1 0.1000 0 0.0000 1 90% 0.0000
25.11.2022 2 World in Conflict 1.1 Celle 2 10 5 0.5000 1 0.1000 10 0% -0.6000
26.11.2022 1 Сведение счётов 1.3 Lythium 8 9 1.1250 0 0.0000 8 0% 0.1250
26.11.2022 2 Первая Чернорусская 1.0 Chernarus 2000 5 1 0.2000 0 0.0000 0 100% 0.2000
02.12.2022 1 Реванш 1.0 Lythium 7 4 0.5714 0 0.0000 6 14% -0.2857
02.12.2022 2 La dévoilement 1.0 Mull of Kintyre 3 0 0.0000 0 0.0000 0 100% 0.0000
03.12.2022 1 Вечер октября 1.2 Napf 8 2 0.2500 0 0.0000 6 25% -0.5000
03.12.2022 2 Eagles revenge 1.0 Kujari 8 4 0.5000 0 0.0000 8 0% -0.5000
09.12.2022 1 Over the Rhine 1.1 Rosche 9 1 0.1111 0 0.0000 9 0% -0.8889
09.12.2022 2 Shamali 1.6 Takistan 6 7 1.1667 0 0.0000 5 17% 0.3333
10.12.2022 1 Actions to Peace 1.2 Chernarus Winter 9 7 0.7778 0 0.0000 8 11% -0.1111
10.12.2022 2 Chora 1.1 Reshmaan Province 7 5 0.7143 0 0.0000 2 71% 0.4286
16.12.2022 1 La Revolucion 1.0 Colombia 10 2 0.2000 0 0.0000 8 20% -0.6000
16.12.2022 2 Five lions 1.1 Anizay 9 4 0.4444 0 0.0000 8 11% -0.4444
17.12.2022 1 Schnee und Blut 1.0 Winter Napf 8 3 0.3750 0 0.0000 6 25% -0.3750
17.12.2022 2 Бойня в администрации 1.7 Podagorsk 7 5 0.7143 1 0.1429 6 14% -0.2857
23.12.2022 1 Spark 1.1 Mull of Kintyre 10 7 0.7000 2 0.2000 4 60% 0.1000
23.12.2022 2 Sandstorm 1.3 FATA 9 1 0.1111 0 0.0000 8 11% -0.7778
24.12.2022 1 Ле тут Лы 1.0 Altis 8 1 0.1250 1 0.1250 7 13% -0.8750
24.12.2022 2 Soviet wing 1.2 Tanoa 5 6 1.2000 0 0.0000 5 0% 0.2000
30.12.2022 1 Last Step 1.9 Fallujah 10 11 1.1000 1 0.1000 8 20% 0.2000
30.12.2022 2 Городки 1.1 Beketov 10 5 0.5000 0 0.0000 10 0% -0.5000
06.01.2023 1 Roaring Lion 1.0 Winter Napf 8 5 0.6250 1 0.1250 6 25% -0.2500
06.01.2023 2 Искра революции 1.0 Chernarus 8 1 0.1250 0 0.0000 7 13% -0.7500
07.01.2023 1 Battle of Khorramshahr 1.0 Lythium 10 1 0.1000 1 0.1000 2 80% -0.2000
07.01.2023 2 Миссионер 1.0 Colombia 10 1 0.1000 0 0.0000 8 20% -0.7000
13.01.2023 1 La dévoilement 1.0 Mull of Kintyre 7 0 0.0000 0 0.0000 7 0% -1.0000
14.01.2023 1 Сланцевая Революция 1.0 Lythium 10 7 0.7000 1 0.1000 1 90% 0.5000
14.01.2023 2 Long day 1.0 Ruha 10 5 0.5000 0 0.0000 9 10% -0.4000
20.01.2023 1 Под Красноставом 1.0 Chernarus 2000 7 0 0.0000 0 0.0000 5 29% -0.7143
20.01.2023 2 Operation Landing Star 1.0 Altis 6 1 0.1667 0 0.0000 1 83% 0.0000
21.01.2023 1 Another day in the middle east 1.0 Anizay 8 1 0.1250 0 0.0000 7 13% -0.7500
22.01.2023 2 Breaking Point 1.1 Hellanmaa Winter 7 0 0.0000 0 0.0000 6 14% -0.8571
27.01.2023 1 Operation Magnolia 1.0 United Sahrani 8 6 0.7500 0 0.0000 6 25% 0.0000
27.01.2023 2 Do tankoch 1.0 Ruha 8 1 0.1250 0 0.0000 3 63% -0.2500
28.01.2023 1 Schnee und Blut 1.0 Winter Napf 8 0 0.0000 0 0.0000 4 50% -0.5000
29.01.2023 2 Shock & Awe 3.1 Takistan 6 3 0.5000 0 0.0000 5 17% -0.3333
03.02.2023 1 La Revolucion 1.1 Colombia 5 1 0.2000 0 0.0000 5 0% -0.8000
03.02.2023 2 38th Parallel 1.0 Podagorsk 5 1 0.2000 0 0.0000 2 60% -0.2000
04.02.2023 1 Perelomniy moment 1.1 Malden 8 7 0.8750 0 0.0000 2 75% 0.6250
04.02.2023 2 Первая Чернорусская 1.0 Chernarus 2000 8 0 0.0000 1 0.1250 6 25% -0.8750
10.02.2023 1 Red Tide 1.0 Rosche 9 3 0.3333 0 0.0000 5 44% -0.2222
10.02.2023 2 Радиомолчание 1.2 Lythium 9 4 0.4444 0 0.0000 8 11% -0.4444
11.02.2023 1 Odyssey 1.0 Altis 10 4 0.4000 0 0.0000 10 0% -0.6000
12.02.2023 2 Логово 1.0 Chernarus 2000 7 0 0.0000 0 0.0000 3 57% -0.4286
17.02.2023 1 Battle of Khorramshahr 1.0 Lythium 9 2 0.2222 1 0.1111 8 11% -0.7778
17.02.2023 2 Otomshenie 1.0 Colombia 9 7 0.7778 0 0.0000 2 78% 0.5556
18.02.2023 1 Запад 2017 Remastered 1.1 Beketov 8 8 1.0000 1 0.1250 8 0% -0.1250
18.02.2023 2 The Red October 1.0 Altis 6 0 0.0000 0 0.0000 5 17% -0.8333
24.02.2023 1 Another day in the middle east 1.1 Anizay 9 1 0.1111 0 0.0000 9 0% -0.8889
24.02.2023 2 Long day 1.0 Ruha 9 4 0.4444 1 0.1111 8 11% -0.5556
25.02.2023 1 Crimson Dawn 4.4 Rosche 9 1 0.1111 0 0.0000 6 33% -0.5556
25.02.2023 2 The Guns of Uncle Sam 1.0 Altis 8 1 0.1250 0 0.0000 8 0% -0.8750
03.03.2023 1 Под Красноставом 1.1 Chernarus 2000 8 3 0.3750 0 0.0000 7 13% -0.5000
03.03.2023 2 Краюха хлеба 1.1 Takistan 7 11 1.5714 1 0.1429 4 43% 0.8571
04.03.2023 1 Battlefield Reshmaan 1.7 Reshmaan Province 8 2 0.2500 0 0.0000 6 25% -0.5000
05.03.2023 2 Anzac day 3.1 Lingor 6 0 0.0000 1 0.1667 6 0% -1.1667
10.03.2023 1 Последний шанс 1.8 Takistan 9 6 0.6667 0 0.0000 7 22% -0.1111
10.03.2023 2 Миссионер 1.0 Colombia 7 2 0.2857 0 0.0000 7 0% -0.7143
11.03.2023 1 Fish and Chips 1.0 Mull of Kintyre 9 0 0.0000 1 0.1111 6 33% -0.7778
17.03.2023 1 Odyssey 1.1 Altis 7 3 0.4286 0 0.0000 5 29% -0.2857
17.03.2023 2 Do tankoch 1.0 Ruha 5 2 0.4000 0 0.0000 5 0% -0.6000
18.03.2023 1 Красное гнездо 1.0 Podagorsk 8 4 0.5000 0 0.0000 8 0% -0.5000
18.03.2023 2 Operation Magnolia 1.0 United Sahrani 6 1 0.1667 0 0.0000 5 17% -0.6667
24.03.2023 1 Ле тут Лы 1.1 Altis 10 2 0.2000 0 0.0000 7 30% -0.5000
24.03.2023 2 Zagoria Invasion 1.4 Chernarus 10 9 0.9000 1 0.1000 10 0% -0.2000
25.03.2023 1 Сломанная Стрела 1.0 Colombia 7 8 1.1429 0 0.0000 5 29% 0.4286
26.03.2023 2 Water is life 1.1 Anizay 7 5 0.7143 0 0.0000 6 14% -0.1429
31.03.2023 1 Perelomniy moment 1.0 Malden 7 1 0.1429 3 0.4286 6 14% -1.1429
31.03.2023 2 Selsky chas 1.2 Beketov 6 0 0.0000 1 0.1667 5 17% -1.0000
01.04.2023 1 Fish and Chips 1.0 Mull of Kintyre 9 5 0.5556 1 0.1111 8 11% -0.4444
01.04.2023 2 Justice 1.0 Lythium 9 6 0.6667 0 0.0000 5 44% 0.1111
07.04.2023 1 Приказ Израиля Part 2 1.0 Reshmaan Province 8 5 0.6250 0 0.0000 6 25% -0.1250
08.04.2023 2 Холодный удар 1.0 Winter Napf 4 2 0.5000 0 0.0000 4 0% -0.5000
08.04.2023 1 Summer vacation 1.0 Summer Chernarus 7 5 0.7143 0 0.0000 7 0% -0.2857
08.04.2023 2 Radio Liberty 2.1 Tanoa 6 0 0.0000 0 0.0000 1 83% -0.1667
14.04.2023 1 Under Pressure 1.2 Rosche 7 5 0.7143 0 0.0000 3 57% 0.2857
14.04.2023 2 Highway to Hell 1.0 Fallujah 5 4 0.8000 0 0.0000 5 0% -0.2000
15.04.2023 1 Red harvest 1.2 Chernarus 2000 9 2 0.2222 1 0.1111 9 0% -0.8889
15.04.2023 2 The Red October 1.0 Altis 9 4 0.4444 1 0.1111 5 44% -0.2222
21.04.2023 1 fools_road_rearmed 1.0 Podagorsk 8 2 0.2500 0 0.0000 8 0% -0.7500
21.04.2023 2 Shooting Dogs 1.0 Kujari 8 14 1.7500 0 0.0000 5 38% 1.1250
22.04.2023 1 Incursion 3.0 Reshmaan Province 7 1 0.1429 0 0.0000 6 14% -0.7143
22.04.2023 2 Breaking Point 1.1 Hellanmaa Winter 7 6 0.8571 1 0.1429 6 14% -0.1429
28.04.2023 1 Сломанная Стрела 1.1 Colombia 9 9 1.0000 0 0.0000 1 89% 0.8889
28.04.2023 2 Краюха хлеба 1.1 Takistan 8 3 0.3750 0 0.0000 8 0% -0.6250
29.04.2023 1 Удар В Псину 1.0 Malden 9 3 0.3333 1 0.1111 9 0% -0.7778
29.04.2023 2 Drop zone 1.0 Chernarus 2000 9 5 0.5556 1 0.1111 8 11% -0.4444
05.05.2023 1 Грехи отцов 2011 1.6 Beketov 9 5 0.5556 1 0.1111 9 0% -0.5556
06.05.2023 2 Beehive 1.0 Stratis 7 1 0.1429 0 0.0000 7 0% -0.8571
06.05.2023 1 False Targets 3.2 Altis 10 3 0.3000 1 0.1000 4 60% -0.2000
06.05.2023 2 Russian Roulette 1.0 Celle 2 7 1 0.1429 0 0.0000 6 14% -0.7143
12.05.2023 1 Semper Fidelis 2.0 Chernarus 2000 7 0 0.0000 0 0.0000 7 0% -1.0000
12.05.2023 2 Не к добру 1.4 Clafghan 5 3 0.6000 0 0.0000 4 20% -0.2000
13.05.2023 1 Nord Stream 1.7 Napf 8 5 0.6250 0 0.0000 4 50% 0.1250
19.05.2023 1 Приказ Израиля Part 2 1.2 Reshmaan Province 10 2 0.2000 0 0.0000 9 10% -0.7000
20.05.2023 2 Powder Keg 1.1 Rosche 7 1 0.1429 1 0.1429 1 86% -0.1429
20.05.2023 1 Jewish boogaloo 1.1 Altis 9 6 0.6667 0 0.0000 3 67% 0.3333
21.05.2023 2 Broken Wings arm 1.9 Chernarus 4 0 0.0000 0 0.0000 0 100% 0.0000
26.05.2023 1 Удар В Псину 1.1 Malden 10 7 0.7000 0 0.0000 5 50% 0.2000
27.05.2023 2 farvater84 1.0 Valtatie 7 6 3 0.5000 0 0.0000 6 0% -0.5000
27.05.2023 1 Democratization 1.1 Beketov 5 0 0.0000 0 0.0000 2 60% -0.4000
27.05.2023 2 Glenramskill 1.2 Mull of Kintyre 5 0 0.0000 0 0.0000 4 20% -0.8000
02.06.2023 1 Blitzkrieg 2 2.3 Chernarus 8 3 0.3750 2 0.2500 7 13% -0.7500
02.06.2023 2 Gentlemen visit 1.0 Anizay 8 1 0.1250 0 0.0000 8 0% -0.8750
03.06.2023 1 La Revolucion 2.0 Colombia 7 4 0.5714 1 0.1429 7 0% -0.5714
03.06.2023 2 Mogadishu Blues 2.0 Fallujah 4 3 0.7500 0 0.0000 4 0% -0.2500
09.06.2023 1 Battle of Mosul 1.1 Lythium 7 0 0.0000 0 0.0000 7 0% -1.0000
10.06.2023 2 Самый длинный день Redux 3.3 Chernarus Winter 4 0 0.0000 0 0.0000 1 75% -0.2500
10.06.2023 1 False Targets 3.2 Altis 6 3 0.5000 0 0.0000 6 0% -0.5000
10.06.2023 2 Russian Roulette 2.0 Celle 2 6 4 0.6667 0 0.0000 5 17% -0.1667
16.06.2023 1 Semper Fidelis 2.1 Chernarus 2000 9 9 1.0000 0 0.0000 7 22% 0.2222
16.06.2023 2 Beehive 1.0 Stratis 6 4 0.6667 2 0.3333 1 83% 0.1667
17.06.2023 1 Incursion 3.1 Reshmaan Province 4 1 0.2500 0 0.0000 3 25% -0.5000
17.06.2023 2 Operation Ozon 1.0 Valtatie 7 4 2 0.5000 1 0.2500 3 25% -0.5000
23.06.2023 1 Долгий конфликт 1.0 Lythium 9 1 0.1111 0 0.0000 8 11% -0.7778
23.06.2023 2 Blood snow 1.0 Hellanmaa Winter 7 5 0.7143 0 0.0000 6 14% -0.1429
24.06.2023 1 Soviet Assault 1.3 Rosche 6 1 0.1667 0 0.0000 5 17% -0.6667
24.06.2023 2 Operation Leaping Frog 1.0 Takistan 7 5 0.7143 1 0.1429 5 29% -0.1429
30.06.2023 1 One village 1.0 Beketov 7 2 0.2857 0 0.0000 6 14% -0.5714
30.06.2023 2 Путь через Евфрат 1.0 Fallujah 4 4 1.0000 0 0.0000 4 0% 0.0000
01.07.2023 1 Thunder run 1.1 Anizay 6 1 0.1667 1 0.1667 4 33% -0.6667
01.07.2023 2 Paradise Island 1.0 Tanoa 5 4 0.8000 0 0.0000 1 80% 0.6000
07.07.2023 1 Intervention 1.0 Chernarus 8 3 0.3750 0 0.0000 5 38% -0.2500
07.07.2023 2 Just Cause 1.0 Lingor 7 3 0.4286 0 0.0000 6 14% -0.4286
08.07.2023 1 Земля мёртвых 1.0 Valtatie 7 6 0 0.0000 0 0.0000 3 50% -0.5000
08.07.2023 2 Involved in Peace 1.0 Kujari 5 4 0.8000 1 0.2000 4 20% -0.2000
14.07.2023 1 Time of Falling Stars 1.1 Altis 7 4 0.5714 1 0.1429 7 0% -0.5714
14.07.2023 2 Powder Keg 1.2 Rosche 6 5 0.8333 0 0.0000 6 0% -0.1667
15.07.2023 1 Operation Magnolia 1.1 United Sahrani 7 3 0.4286 0 0.0000 3 57% 0.0000
15.07.2023 2 Bad neighbours 1.0 Hellanmaa Winter 7 4 0.5714 0 0.0000 7 0% -0.4286
21.07.2023 1 Schnee und Blut 1.1 Winter Napf 8 2 0.2500 1 0.1250 8 0% -0.8750
21.07.2023 2 Под холмами 1.0 Altis 7 6 0.8571 0 0.0000 6 14% 0.0000
22.07.2023 1 Olive 1.0 Chernarus 2000 9 5 0.5556 1 0.1111 7 22% -0.3333
22.07.2023 2 Спасение острова 1.0 Malden 7 0 0.0000 0 0.0000 2 71% -0.2857
28.07.2023 1 Odyssey 2.0 Altis 6 3 0.5000 0 0.0000 6 0% -0.5000
29.07.2023 2 Холод 1.6 Podagorsk 5 6 1.2000 0 0.0000 5 0% 0.2000
29.07.2023 1 Over the Rhine 1.2 Rosche 8 3 0.3750 0 0.0000 6 25% -0.3750
29.07.2023 2 Bear Trap 1.2 Takistan 8 2 0.2500 0 0.0000 2 75% 0.0000
04.08.2023 1 Мятеж 1.0 Bystrica 7 0 0.0000 0 0.0000 0 100% 0.0000
04.08.2023 2 Shooting Dogs 1.1 Kujari 7 4 0.5714 2 0.2857 7 0% -0.7143
05.08.2023 1 Триумф лицемерия 1.0 Chernarus Winter 7 7 1.0000 0 0.0000 2 71% 0.7143
05.08.2023 2 Fortitude 1.0 FATA 5 1 0.2000 0 0.0000 5 0% -0.8000
11.08.2023 1 Slan Abhaile 1.2 Mull of Kintyre 6 0 0.0000 0 0.0000 6 0% -1.0000
12.08.2023 1 Плацдарм 1.5 Ruha 7 3 0.4286 0 0.0000 5 29% -0.2857
12.08.2023 2 Border 1.3 Altis 8 1 0.1250 0 0.0000 3 63% -0.2500
18.08.2023 1 Time of Falling Stars 1.2 Altis 10 3 0.3000 0 0.0000 9 10% -0.6000
18.08.2023 2 Gorodok 1.0 Šumava 8 6 0.7500 0 0.0000 5 38% 0.1250
19.08.2023 1 Земля мёртвых 1.0 Valtatie 7 9 3 0.3333 0 0.0000 0 100% 0.3333
19.08.2023 2 Новый Собор armored 2.0 Chernarus 6 1 0.1667 1 0.1667 6 0% -1.0000
25.08.2023 1 Колос 1.0 Rosche 7 2 0.2857 0 0.0000 5 29% -0.4286
25.08.2023 2 Just Cause 1.1 Lingor 5 2 0.4000 0 0.0000 5 0% -0.6000
26.08.2023 1 Battlefield Reshmaan 1.8 Reshmaan Province 7 3 0.4286 0 0.0000 0 100% 0.4286
26.08.2023 2 Roaring Lion 1.1 Napf 6 3 0.5000 2 0.3333 5 17% -0.6667
01.09.2023 1 Olive 1.0 Chernarus 2000 6 5 0.8333 1 0.1667 5 17% -0.1667
01.09.2023 2 Deratization 1.0 Lythium 7 1 0.1429 1 0.1429 5 29% -0.7143
02.09.2023 1 Firefly 2.0 Takistan 7 1 0.1429 3 0.4286 1 86% -0.4286
02.09.2023 2 Sunshine 1.0 Tanoa 6 4 0.6667 1 0.1667 3 50% 0.0000
08.09.2023 1 Disintegration Point 1.4 Altis 8 1 0.1250 0 0.0000 8 0% -0.8750
08.09.2023 2 One village 1.1 Beketov 5 4 0.8000 0 0.0000 5 0% -0.2000
09.09.2023 1 World in Conflict 1.2 Celle 2 7 5 0.7143 0 0.0000 6 14% -0.1429
10.09.2023 2 Долгая дорога домой 1.2 FATA 5 1 0.2000 0 0.0000 3 40% -0.4000
15.09.2023 1 Последний шанс 1.9 Takistan 7 1 0.1429 0 0.0000 3 57% -0.2857
15.09.2023 2 Operation Ozon 1.1 Valtatie 7 6 3 0.5000 1 0.1667 6 0% -0.6667
22.09.2023 1 Black Sun 1.1 Reshmaan Province 6 7 1.1667 0 0.0000 6 0% 0.1667
22.09.2023 2 Slan Abhaile 1.2 Mull of Kintyre 4 0 0.0000 0 0.0000 4 0% -1.0000
23.09.2023 1 Кукушка 1.0 Rosche 7 1 0.1429 0 0.0000 7 0% -0.8571
24.09.2023 2 Joint Exercise 2.0 Caribou Frontier 2 1 0.5000 0 0.0000 1 50% 0.0000
29.09.2023 1 Last Step 2.0 Fallujah 7 5 0.7143 0 0.0000 7 0% -0.2857
29.09.2023 2 Lost Horizons 1.0 Ruha 4 3 0.7500 0 0.0000 4 0% -0.2500
30.09.2023 1 Desert Sabre 2.0 Anizay 5 1 0.2000 0 0.0000 5 0% -0.8000
30.09.2023 2 Intervention 1.0 Chernarus 5 0 0.0000 1 0.2000 2 60% -0.6000
06.10.2023 1 Мир Галилее 1.0 Altis 8 5 0.6250 0 0.0000 6 25% -0.1250
06.10.2023 2 Колос 1.0 Rosche 6 3 0.5000 0 0.0000 6 0% -0.5000
07.10.2023 1 Schnee und Blut 1.1 Winter Napf 7 0 0.0000 0 0.0000 2 71% -0.2857
07.10.2023 2 Карельский вопрос 1.0 Valtatie 7 4 0 0.0000 0 0.0000 4 0% -1.0000
13.10.2023 1 Disintegration Point 1.5 Altis 6 2 0.3333 1 0.1667 4 33% -0.5000
14.10.2023 2 Павлово 1.1 Chernarus 2000 5 1 0.2000 0 0.0000 3 40% -0.4000
14.10.2023 1 Красное гнездо 1.0 Podagorsk 8 7 0.8750 0 0.0000 7 13% 0.0000
14.10.2023 2 Fortitude 1.0 FATA 2 0 0.0000 0 0.0000 0 100% 0.0000
20.10.2023 1 Триумф лицемерия 1.0 Chernarus Winter 9 2 0.2222 0 0.0000 1 89% 0.1111
20.10.2023 2 Кукушка 1.0 Rosche 8 4 0.5000 1 0.1250 5 38% -0.2500
21.10.2023 1 Deadly Toys 1.4 Lythium 5 6 1.2000 0 0.0000 2 60% 0.8000
21.10.2023 2 Плацдарм 1.5 Ruha 5 1 0.2000 0 0.0000 3 40% -0.4000
27.10.2023 1 Вечер октября 1.3 Napf 8 7 0.8750 0 0.0000 7 13% 0.0000
27.10.2023 2 Рейд на Панохори 1.0 Altis 5 7 1.4000 0 0.0000 5 0% 0.4000
28.10.2023 1 Selsky chas 1.3 Beketov 6 1 0.1667 0 0.0000 6 0% -0.8333
28.10.2023 2 Paradise Island 1.0 Tanoa 2 2 1.0000 0 0.0000 0 100% 1.0000
03.11.2023 1 Dispute 1.0 Lythium 9 4 0.4444 0 0.0000 7 22% -0.3333
04.11.2023 2 Rising Storm 1.2 Šumava 5 3 0.6000 0 0.0000 5 0% -0.4000
04.11.2023 1 Soviet Assault 1.3 Rosche 8 6 0.7500 0 0.0000 5 38% 0.1250
04.11.2023 2 Eagles revenge 1.1 Kujari 7 1 0.1429 0 0.0000 3 57% -0.2857
10.11.2023 1 Stronghold 1.0 Valtatie 7 8 1 0.1250 0 0.0000 7 13% -0.7500
11.11.2023 2 Перевал 1.0 Takistan 5 2 0.4000 0 0.0000 5 0% -0.6000
11.11.2023 1 Мир Галилее 1.1 Altis 9 5 0.5556 1 0.1111 8 11% -0.4444
11.11.2023 2 Перестрелка в Тисах 1.0 Chernarus 2000 6 2 0.3333 0 0.0000 2 67% 0.0000
17.11.2023 1 Приказ Израиля Part 2 2.1 Reshmaan Province 8 7 0.8750 0 0.0000 2 75% 0.6250
17.11.2023 2 njet_lavroff 1.4 Hellanmaa Winter 7 5 0.7143 0 0.0000 6 14% -0.1429
18.11.2023 1 Zagoria Invasion 2.0 Chernarus 9 3 0.3333 0 0.0000 8 11% -0.5556
18.11.2023 2 Water is life 1.1 Anizay 5 1 0.2000 0 0.0000 4 20% -0.6000
24.11.2023 1 Red Christmas 1.0 Chernarus Winter 8 2 0.2500 0 0.0000 8 0% -0.7500
24.11.2023 2 Удар В Псину 1.1 Malden 7 5 0.7143 0 0.0000 6 14% -0.1429
